COURSE DETAILS
| COURSE OFFERED |
|---|
![]() |
| MODULE | CONTENT | SESSIONS | DAYS |
|---|---|---|---|
| MOD-1 | English | 40 Sessions | 40 Days |
| MOD-2 | Advanced applications of Computers | 33 Sessions | 33 Days |
| MOD-3 | Advanced Practical Accounts | 13 Sessions | 25 Days |
| MOD-4 | Practical Concept on Various Duties and Taxes | 11 Sessions | 11 Days |
| MOD-5 | Tally 9 | 14 Sessions | 14 Days |
| MOD-6 | Banking and Insurance | 12 Sessions | 12 Days |
| MOD-7 | Fundamental of Accounts (For Non Commercial)* | 05 Sessions | 05 Days |
| Total: | 128 Sessions | 140 Days |
* Mandatory for Non commercial Students
|
|
ELIGIBILITY CRITERIA
|

